National Hockey League
Profile | Career Statistics
Brandon Sutter
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/2878?subdomain=thebronxnews12&linkUrl=http://thebronxnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer2878.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
5/1/21 @ TOR (VAN) L 1-5 0 0 0 -2 0 0 0 0 2 - 19 12:29
4/29/21 @ TOR (VAN) L 1-4 0 0 0 0 0 0 0 0 - 1 21 14:00
4/28/21 @ OTT (VAN) L 3-6 1 0 1 -2 0 0 0 1 1 - 20 13:53
4/26/21 @ OTT (VAN) L 1-2 0 1 1 0 0 0 0 1 - - 20 14:23
4/24/21 OTT (VAN) W 4-2 0 0 0 0 0 0 0 1 - 2 25 17:02
4/22/21 OTT (VAN) L 0-3 0 0 0 0 0 0 0 1 1 - 21 14:58
4/20/21 TOR (VAN) W 6-3 2 0 2 2 0 0 1 3 - 1 20 15:40
4/18/21 TOR (VAN) W 3-2 (OT) 0 0 0 0 0 0 0 2 - - 26 17:56
3/20/21 @ MON (VAN) L 4-5 (SO) 0 0 0 -1 0 0 0 1 - 1 27 14:45
3/19/21 @ MON (VAN) W 3-2 (OT) 0 0 0 0 0 0 0 1 - - 26 16:42
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
20-21 VAN 43 9 3 12 -9 2 0 2 65 13.85
19-20 VAN 44 8 9 17 1 25 1 0 76 10.53