Cup Series
2015 Ford Ecoboost 400 - Results | Qualifying
Race Specs
Date 11/22/15 Time 3 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Kyle Busch Toyota 3 267 43 0 5043* 1 Running $346,506
2 Kevin Harvick Chev 13 267 42 0 5042* 2 Running $295,975
3 Brad Keselowski Ford 8 267 41 2 2347 3 Running $232,541
4 Joey Logano Ford 2 267 40 1 2360 2 Running $189,458
5 Kyle Larson Chev 23 267 39 1 872 15 Running $162,383
6 Jeff Gordon Chev 5 267 38 0 5038* 3 Running $153,801
7 Matt Kenseth Toyota 19 267 37 0 2234 11 Running $139,051
8 Kurt Busch Chev 15 267 36 0 2333 4 Running $111,890
9 Jimmie Johnson Chev 12 267 35 0 2315 6 Running $129,101
10 Denny Hamlin Toyota 1 267 34 0 2327 5 Running $109,090
11 Carl Edwards Toyota 7 267 33 1 2368 1 Running $82,040
12 Martin Truex Jr. Chev 11 267 32 0 5032* 4 Running $107,860
13 Jamie McMurray Chev 22 267 31 0 2295 9 Running $111,206
14 Austin Dillon Chev 10 267 30 0 832 17 Running $117,801
15 Greg Biffle Ford 21 267 29 0 869 16 Running $112,573
16 Ryan Newman Chev 4 267 28 0 2314 7 Running $112,315
17 Ryan Blaney Ford 6 267 0 0 0 48 Running $76,040
18 Trevor Bayne Ford 26 267 26 0 655 25 Running $120,415
19 Kasey Kahne Chev 18 267 25 0 939 14 Running $93,615
20 AJ Allmendinger Chev 20 266 24 0 758 18 Running $112,048
21 Paul Menard Chev 17 266 23 0 2262 10 Running $86,940
22 Ricky Stenhouse Jr. Ford 16 266 22 0 712 21 Running $86,590
23 Ty Dillon Chev 25 266 0 0 0 52 Running $94,448
24 Danica Patrick Chev 35 266 20 0 741 20 Running $85,990
25 Sam Hornish Jr. Ford 28 266 19 0 709 22 Running $104,010
26 Alex Bowman Chev 33 265 18 0 437 29 Running $96,498
27 David Ragan Toyota 38 265 17 0 701 23 Running $104,254
28 Cole Whitt Ford 40 265 16 0 553 27 Running $88,398
29 Tony Stewart Chev 36 265 15 0 695 24 Running $103,654
30 Michael Annett Chev 39 264 14 0 398 32 Running $77,690
31 Brett Moffitt Ford 42 264 13 0 422 30 Running $76,990
32 David Gilliland Ford 41 264 12 0 533 28 Running $90,312
33 Michael McDowell Ford 29 264 11 0 213 35 Running $72,565
34 JJ Yeley Toyota 31 264 0 0 0 53 Running $72,365
35 Landon Cassill Chev 34 263 0 0 0 51 Running $72,165
36 Justin Allgaier Chev 30 263 8 0 588 26 Running $79,940
37 Matt DiBenedetto Toyota 37 263 7 0 399 31 Running $71,711
38 Ryan Preece Chev 43 262 6 0 35 40 Running $66,730
39 Josh Wise Ford 32 247 5 0 254 33 Running $62,730
40 Dale Earnhardt Jr. Chev 9 241 4 0 2310 8 Running $78,130
41 Aric Almirola Ford 14 209 3 0 940 13 Running $91,666
42 Casey Mears Chev 27 104 2 0 754 19 Accident $58,730
43 Clint Bowyer Toyota 24 45 1 0 2175 12 Accident $81,388
* indicates chase points