Major League Baseball
Profile | Career Statistics
Ryan Budde
Profile
Position Catcher
Height 5'11"
Weight 210 lbs
Birthdate August 15, 1979
Birthplace Midwest City, Oklahoma
College Oklahoma State
Bats Right
Throws Right
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
4/1/12 @ LA 6-2 1 1 1 0 0 1 2 4 1 0 0 0 0 .200 .308 .077
3/28/12 @ MIL 1-7 2 0 0 0 0 0 0 0 1 1 0 0 0 .077 .000 .000
3/25/12 @ SD 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
3/23/12 @ CHW 3-6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/19/12 @ OAK 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/18/12 @ CIN 8-7 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/17/12 @ TEX 8-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/16/12 CHW 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/14/12 SD 0-8 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
3/12/12 @ CLE 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2010 LAA 6 10 2 4 1 0 1 3 0 0 1 5 0 .400 .455 .800
2009 LAA 3 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
2008 LAA 8 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.