Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 6 3 $13,257,557
2 Justin Thomas 10 1 $6,920,662
3 Russell Henley 9 1 $6,223,775
4 Collin Morikawa 7 0 $5,939,464
5 Ludvig Aberg 9 1 $5,704,223
6 Scottie Scheffler 8 0 $4,929,197
7 Maverick McNealy 12 0 $4,808,050
8 J.J. Spaun 12 0 $4,698,534
9 Hideki Matsuyama 10 1 $4,674,913
10 Sepp Straka 12 1 $4,559,615
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Atthaya Thitikul 6 0 $612,345
2 Ingrid Lindblad 4 1 $574,095
3 Rio Takeda 7 1 $568,786
4 Lauren Coughlin 7 0 $528,668
5 Lydia Ko 5 1 $519,403
6 A Lim Kim 6 1 $517,831
7 Minjee Lee 6 0 $515,143
8 Akie Iwai 4 0 $513,806
9 Ayaka Furue 8 0 $509,128
10 Angel Yin 7 1 $507,005
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Hank Lebioda 8 1 $351,458
2 Josh Teater 8 1 $252,358
3 Justin Suh 7 1 $223,933
4 Jeremy Gandon 6 1 $223,143
5 Kyle Westmoreland 8 1 $222,887
6 Neal Shipley 8 1 $222,000
7 Logan McAllister 5 1 $189,780
8 Sudarshan Yellamaraju 5 1 $184,150
9 Seonghyeon Kim 6 0 $178,763
10 Davis Chatfield 8 0 $173,868
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 2 1 €4,126,148
2 Justin Rose 1 0 €2,009,942
3 Tyrrell Hatton 2 1 €1,784,469
4 Patrick Reed 4 0 €1,478,256
5 Laurie Canter 7 1 €1,230,500
6 Daniel Hillier 10 0 €1,119,921
7 Johannes Veerman 9 1 €1,054,847
8 Scottie Scheffler 1 0 €893,308
9 Shaun Norris 6 1 €724,422
10 John Parry 13 1 €717,940
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 6 2 $1,083,727
2 Steven Alker 5 1 $857,533
3 Ernie Els 6 1 $775,659
4 K.J. Choi 6 0 $457,776
5 Alex Cejka 6 0 $418,090
6 Justin Leonard 6 1 $391,698
7 Jason Caron 6 0 $388,760
8 Stewart Cink 5 0 $377,740
9 Steve Allan 5 1 $374,220
10 Angel Cabrera 3 1 $365,068