Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 84 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Kwan 26 113 25 39 5 0 3 8 53 6 11 3 0 .345 .469 .378
J. Naylor 26 95 13 28 7 0 6 21 53 10 12 2 2 .295 .558 .373
A. Gimenez 25 98 15 26 5 1 0 14 33 4 18 3 1 .265 .337 .333
J. Ramírez 26 112 19 29 5 1 5 24 51 3 13 4 0 .259 .455 .276
T. Freeman 23 75 14 16 4 0 3 12 29 8 15 3 2 .213 .387 .310
B. Rocchio 24 76 10 15 7 0 0 4 22 7 16 2 1 .197 .289 .271
Hitting Statistics - Fewer than 84 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Fry 17 40 8 11 3 0 1 8 17 10 13 1 0 .275 .425 .436
G. Arias 16 58 8 15 3 1 1 8 23 1 15 3 0 .259 .397 .283
W. Brennan 22 68 11 16 4 0 3 10 29 5 11 2 0 .235 .426 .293
E. Florial 17 45 4 10 2 1 2 6 20 6 21 1 1 .222 .444 .314
B. Naylor 19 62 7 12 1 0 2 5 19 10 26 1 1 .194 .306 .306
R. Laureano 18 50 5 8 3 0 0 3 11 6 21 3 1 .160 .220 .306
A. Hedges 8 27 1 3 1 0 0 3 4 0 10 1 0 .111 .148 .107
Pitching Statistics - Greater than 27 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Bibee 2 0 3.45 6 6 0 0 0 0 31.1 29 12 12 4 12 35 1
L. Allen 3 1 5.46 6 6 0 0 0 0 31.1 33 19 19 6 11 26 1
Pitching Statistics - Fewer than 27 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Bieber 2 0 0.00 2 2 0 0 0 0 12.0 10 0 0 0 1 20 0
X. Curry* 0 0 0.00 1 1 0 0 0 0 5.0 2 0 0 0 1 3 0
W. Parsons* 0 0 0.00 2 0 0 0 0 0 4.0 4 0 0 0 0 5 0
P. Strzelecki* 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 1 0
E. Clase 1 0 0.64 14 0 0 0 8 2 14.0 10 2 1 0 1 14 1
T. Herrin 1 0 0.77 12 0 0 0 0 0 11.2 5 1 1 0 5 11 0
H. Gaddis 1 0 1.35 14 0 0 0 0 1 13.1 10 2 2 0 3 16 1
E. Morgan 1 0 2.16 9 0 0 0 0 0 8.1 6 3 2 0 4 7 0
B. Lively 0 1 2.38 2 2 0 0 0 0 11.1 8 3 3 2 1 14 0
N. Sandlin 2 0 2.84 14 0 0 0 1 0 12.2 6 4 4 1 3 17 1
C. Smith 0 0 3.00 12 0 0 0 0 1 12.0 8 4 4 0 6 19 0
S. Barlow 2 2 3.46 14 0 0 0 1 0 13.0 10 5 5 1 8 15 1
C. Carrasco 1 2 4.63 5 5 0 0 0 0 23.1 25 12 12 3 13 20 3
T. McKenzie 2 2 4.91 5 5 0 0 0 0 22.0 20 14 12 3 17 18 2
P. Avila 0 0 5.40 2 0 0 0 0 0 5.0 6 3 3 1 0 4 1
T. Beede 1 0 5.68 11 0 0 0 0 0 12.2 12 9 8 2 7 16 0
* Not currently on active roster