National Basketball Association
BOXSCORE
Denver 108, Golden State 102
When: 8:30 PM ET, Saturday, September 30, 2017
Where: Oracle Arena, Oakland, California
Officials: #10 Ron Garretson, #63 Derek Richardson, #56 Mark Ayotte
Attendance: 19596
Final Scoring Summary
 
Final1234T
Denver 28263222108
Golden State 21312129102
Denver Nuggets
  REBOUNDS  
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Paul Millsap 25:22 7-11 4-6 4-4 16 1 10 11 2 3 1 5 0 22
Wilson Chandler 24:51 3-8 1-4 0-0 9 1 2 3 3 3 1 0 0 7
Gary Harris 24:33 3-9 0-2 2-3 4 1 1 2 3 1 1 2 0 8
Nikola Jokic 21:01 2-5 1-1 7-10 -4 1 5 6 2 3 0 3 0 12
Jamal Murray 19:54 3-7 3-3 0-0 -3 1 2 3 1 3 1 1 0 9
Emmanuel Mudiay 28:06 6-10 3-4 4-6 9 0 2 2 4 3 0 4 0 19
Mason Plumlee 22:42 4-8 0-0 4-7 13 3 7 10 0 3 1 3 0 12
Trey Lyles 21:41 2-6 0-2 2-4 -9 1 3 4 3 2 0 0 0 6
Will Barton 21:25 3-8 0-2 0-0 1 0 6 6 5 1 1 0 0 6
Juancho Hernangomez 18:03 3-6 1-3 0-0 3 0 0 0 0 2 0 0 0 7
Malik Beasley 4:17 0-0 0-0 0-0 -3 0 1 1 0 0 0 0 0 0
Torrey Craig 4:17 0-2 0-1 0-0 -3 0 0 0 0 0 0 0 0 0
Tyler Lydon 3:48 0-1 0-0 0-0 -3 0 1 1 0 0 0 0 0 0
Darrell Arthur DNP
Josh Childress DNP
Kenneth Faried DNP
Monte Morris DNP
Jameer Nelson DNP
TOTAL 240 36-81 13-28 23-34   9 40 49 23 24 6 18 0 108
    44.4% 46.4% 67.6%   Team Rebs: 8 Total TO: 18
Golden State Warriors
  REBOUNDS  
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Durant 23:58 4-12 0-5 2-2 0 1 3 4 1 2 1 1 0 10
Stephen Curry 23:58 3-11 1-6 4-4 0 0 4 4 2 0 1 1 0 11
Draymond Green 22:33 2-9 0-5 0-0 -2 1 7 8 4 3 1 1 0 4
Klay Thompson 22:14 5-9 0-3 0-0 2 0 1 1 2 2 2 0 0 10
Zaza Pachulia 12:21 2-4 0-0 2-2 -3 5 1 6 1 3 2 3 0 6
Patrick McCaw 21:58 3-8 0-2 0-0 -15 1 2 3 0 1 0 3 0 6
Andre Iguodala 20:51 1-7 0-1 3-4 -13 1 3 4 1 1 1 0 1 5
Nick Young 19:29 2-7 2-5 0-1 -3 0 0 0 0 2 1 1 0 6
Damian Jones 11:05 1-1 0-0 4-4 0 2 5 7 0 3 0 0 0 6
Jordan Bell 10:06 2-3 0-0 0-0 -5 1 0 1 2 0 0 0 1 4
Kevon Looney 9:32 2-4 0-1 0-0 -4 1 1 2 0 3 1 1 0 4
Georges Niang 8:12 1-2 1-2 0-0 4 0 3 3 2 2 1 1 1 3
Shaun Livingston 7:13 3-5 0-0 0-0 1 0 0 0 0 0 0 0 0 6
David West 6:39 3-4 0-0 0-0 8 1 1 2 1 3 0 0 0 6
Michael Gbinije 5:56 0-4 0-3 4-4 3 1 0 1 0 0 0 1 0 4
Antonius Cleveland 5:44 4-4 0-0 0-0 3 1 1 2 0 2 2 0 0 8
JaVale McGee 5:21 0-0 0-0 1-2 -7 1 4 5 1 1 0 1 1 1
Alex Hamilton 2:50 1-1 0-0 0-0 1 0 0 0 0 0 0 0 0 2
Chris Boucher DNP
Omri Casspi DND
TOTAL 240 39-95 4-33 20-23   17 36 53 17 28 13 14 4 102
    41.1% 12.1% 87.0%   Team Rebs: 6 Total TO: 14
Technical Fouls
Team Players
DEN None
GS None
Team Statistics
Denver Golden State
Fast Break Points 8 Fast Break Points 19
Points in the Paint 40 Points in the Paint 58
Biggest Lead 13 Biggest Lead 3