PGA Golf
Pat Perez
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/golf/PGA/playerProfile/500?subdomain=thebronxnews12&linkUrl=http://thebronxnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fpga%2fplayers%2fplayer500.html
2019-2020 Statistics
Events Entered 18 Average Score After Cut 69.77
Event Wins 0 Average Score Before Cut 70.43
Season Earnings $1,010,906 Average Score 1st Round 70.47
Money Ranking 90 Average Score 2nd Round 70.50
Scoring Average 70.12 Average Score 3rd Round 68.83
Top 5s 1 Average Score 4th Round 70.45
Top 10s 2 Average Score Final Round 70.45
Cuts Made 14 Average Finish 61.56
Consecutive Cuts Made 0 +/- Position (Cut to Final Round) -3.36
% of Cuts Made 77.78 +/- Position (Final Round) -4.45
Event by Event
*denotes won in a playoff
Final Event Name Pos Score R1 R2 R3 R4 R5 Total
Earnings
9/29/19 Safeway Open CUT 2 70 76 -- -- -- 146 --
10/6/19 Shriners Hospitals for Children Open 3 -21 69 64 62 68 -- 263 $483,000
10/20/19 The CJ Cup @ Nine Bridges T31 -7 73 69 70 69 -- 281 $55,478
10/28/19 The ZOZO CHAMPIONSHIP T51 1 72 70 69 70 -- 281 $20,605
11/18/19 Mayakoba Golf Classic T8 -14 68 65 68 69 -- 270 $210,600
1/12/20 Sony Open in Hawaii T45 -1 68 73 66 72 -- 279 $18,497
1/26/20 Farmers Insurance Open T55 -1 69 74 70 74 -- 287 $17,025
2/9/20 AT&T Pebble Beach Pro Am CUT 5 71 75 74 -- -- 220 --
2/16/20 The Genesis Invitational T47 1 73 70 69 73 -- 285 $25,482
3/8/20 Arnold Palmer Invitational presented by Mastercard CUT 9 77 76 -- -- -- 153 --
6/14/20 Charles Schwab Challenge T49 -3 69 69 70 69 -- 277 $18,885
6/21/20 RBC Heritage CUT -3 73 66 -- -- -- 139 --
7/5/20 Rocket Mortgage Classic T45 -10 68 68 70 72 -- 278 $21,019
7/12/20 Workday Charity Open T39 -4 68 72 72 72 -- 284 $23,250
7/26/20 3M Open T23 -12 70 69 66 67 -- 272 $63,690
8/2/20 Barracuda Championship 18 312 -- -- -- -- -- -- $53,375
8/16/20 Wyndham Championship WD 1 69 72 -- -- -- 141 --
8/23/20 THE NORTHERN TRUST WD E 71 -- -- -- 71 --