Xfinity
2017 Ford EcoBoost 300 - Qualifying | Results
Race Specs
Date 11/18/17 Time 3:30 PM ET
Track Homestead-Miami Speedway Race No. 35
Type Speedway Laps 200
Location Homestead, Florida Grandstand Capacity 65,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 42 Tyler Reddick Chev 165.624 32.604 Leader
2 00 Cole Custer Ford 164.911 32.745 -0.141
3 20 Christopher Bell Toyota 164.584 32.810 -0.206
4 21 Daniel Hemric Chev 164.534 32.820 -0.216
5 18 Ryan Preece Toyota 164.439 32.839 -0.235
6 9 William Byron Chev 163.706 32.986 -0.382
7 48 Brennan Poole Chev 163.656 32.996 -0.392
8 22 Sam Hornish Jr. Ford 163.646 32.998 -0.394
9 60 Ty Majeski Ford 163.162 33.096 -0.492
10 19 Matt Tifft Toyota 162.930 33.143 -0.539
11 11 Blake Koch Chev 162.709 33.188 -0.584
12 98 Casey Mears Ford 162.343 33.263 -0.659
13 3 Scott Lagasse Jr. Chev 163.285 33.071 -0.467
14 1 Elliott Sadler Chev 163.034 33.122 -0.518
15 16 Ryan Reed Ford 162.445 33.242 -0.638
16 7 Justin Allgaier Chev 162.299 33.272 -0.668
17 24 Corey LaJoie Toyota 162.070 33.319 -0.715
18 5 Michael Annett Chev 162.006 33.332 -0.728
19 4 Ross Chastain Chev 161.764 33.382 -0.778
20 33 Brandon Jones Chev 161.045 33.531 -0.927
21 14 J.J. Yeley Toyota 160.576 33.629 -1.025
22 01 Joe Nemechek Chev 160.171 33.714 -1.110
23 62 Brendan Gaughan Chev 160.128 33.723 -1.119
24 93 Ryan Sieg Chev 161.406 33.456 -0.852
25 2 Ben Kennedy Chev 161.151 33.509 -0.905
26 0 Garrett Smithley Chev 161.002 33.540 -0.936
27 07 Ray Black Jr. Chev 160.848 33.572 -0.968
28 23 Spencer Gallagher Chev 160.800 33.582 -0.978
29 51 Jeremy Clements Chev 160.475 33.650 -1.046
30 8 Caesar Bacarella Chev 159.570 33.841 -1.237
31 15 Harrison Rhodes Chev 159.363 33.885 -1.281
32 52 Joey Gase Chev 158.744 34.017 -1.413
33 90 Josh Williams Chev 158.716 34.023 -1.419
34 13 Timmy Hill Dodge - - -
35 78 B.J. McLeod Chev - - -
36 40 Chad Finchum Toyota - - -
37 39 Stephen Leicht Chev - - -
38 99 David Starr Chev - - -
39 74 John Graham Dodge - - -
40 38 Jeff Green Chev - - -