Champions Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Steven Alker 9 67.56 9.11 5.89 3.2
2 Stephen Ames 11 68.27 16.73 12.82 3.9
3 Matt Gogel 3 68.33 42.67 29.33 13.3
4 Greg Chalmers 5 68.60 16.00 12.80 3.2
5 Brian Gay 11 68.64 24.82 18.82 6.0
6 Darren Clarke 9 68.78 30.44 23.67 6.8
7 Jerry Kelly 10 68.80 18.50 15.00 3.5
8 Richard Green 11 68.91 27.36 19.45 7.9
9 Stuart Appleby 11 69.00 40.91 29.27 11.6
10 Rocco Mediate 4 69.00 22.50 18.75 3.8
11 Harrison Frazar 2 69.00 6.00 14.50 -8.5
12 Steve Stricker 7 69.14 6.00 9.43 -3.4
13 Padraig Harrington 6 69.50 17.67 12.33 5.3
14 Kenny Perry 4 69.50 22.75 16.25 6.5
15 Thongchai Jaidee 9 69.56 24.00 17.11 6.9
16 Doug Barron 7 69.57 30.57 28.71 1.9
17 Joe Durant 11 69.73 33.00 29.09 3.9
18 Arjun Atwal 4 69.75 37.75 26.25 11.5
19 Stewart Cink 5 69.80 9.20 11.80 -2.6
20 Mike Weir 8 69.88 27.12 26.00 1.1
21 K.J. Choi 11 69.91 18.45 15.91 2.5
22 Tim Petrovic 11 70.00 32.55 26.55 6.0
23 Rod Pampling 10 70.00 34.70 31.50 3.2
24 David Toms 10 70.00 35.40 33.90 1.5
25 Miguel Angel Jimenez 11 70.09 21.45 20.36 1.1
26 Paul Stankowski 10 70.10 41.40 34.10 7.3
27 Retief Goosen 9 70.22 19.11 21.11 -2.0
28 Alex Cejka 8 70.25 13.62 14.00 -0.4
29 Jose Maria Olazabal 4 70.25 35.00 28.75 6.2
30 Paul Broadhurst 11 70.27 17.64 17.00 0.6
31 David Bransdon 8 70.38 35.75 31.12 4.6
32 Colin Montgomerie 8 70.38 41.75 40.00 1.8
33 Notah Begay III 5 70.40 51.20 43.60 7.6
34 Mark Hensby 10 70.60 27.64 27.09 0.5
35 David McKenzie 5 70.60 42.00 35.80 6.2
36 Bernhard Langer 5 70.60 13.00 19.60 -6.6
37 Ernie Els 9 70.67 10.11 16.00 -5.9
38 Billy Andrade 12 70.75 33.58 33.00 0.6
39 Steve Allan 9 70.78 31.67 27.44 4.2
40 Michael Wright 8 70.88 38.50 37.00 1.5
41 Brett Quigley 10 70.90 37.20 35.70 1.5
42 Ricardo Gonzalez 10 70.90 28.00 26.80 1.2
43 Dicky Pride 10 70.90 31.80 33.60 -1.8
44 Kevin Sutherland 7 71.00 19.86 20.71 -0.9
45 Jay Haas 6 71.00 49.50 46.83 2.7
46 Thomas Bjorn 6 71.00 29.33 27.67 1.7
47 Jim Furyk 5 71.00 50.00 49.20 0.8
48 Marco Dawson 10 71.10 31.50 34.00 -2.5
49 Steve Flesch 10 71.10 32.30 37.10 -4.8
50 Ken Tanigawa 12 71.17 30.42 31.50 -1.1
51 Ken Duke 12 71.25 38.25 38.67 -0.4
52 Jesper Parnevik 4 71.25 47.25 44.00 3.2
53 Y.E. Yang 11 71.27 15.09 19.18 -4.1
54 Scott Dunlap 9 71.33 32.33 31.44 0.9
55 Heath Slocum 11 71.45 40.09 37.64 2.5
56 Tom Pernice Jr. 11 71.45 46.91 49.09 -2.2
57 Charlie Wi 10 71.50 22.50 22.40 0.1
58 Bob Estes 10 71.50 31.00 33.50 -2.5
59 Cameron Percy 2 71.50 13.50 26.50 -13.0
60 Mario Tiziani 11 71.55 42.73 42.45 0.3
61 Corey Pavin 7 71.57 43.57 47.71 -4.1
62 Scott Parel 11 71.64 41.45 43.09 -1.6
63 Gene Sauers 9 71.67 37.78 40.22 -2.4
64 Fred Couples 3 71.67 33.33 33.67 -0.3
65 David Duval 8 71.88 55.89 53.11 2.8
66 Jeff Sluman 8 71.88 44.00 43.00 1.0
67 Justin Leonard 9 71.89 29.67 34.56 -4.9
68 Billy Mayfair 11 71.91 41.09 41.73 -0.6
69 Lee Janzen 11 72.00 38.09 42.82 -4.7
70 Mark O'Meara 4 72.00 39.25 50.75 -11.5
71 Stephen Dodd 2 72.00 53.00 51.00 2.0
72 Woody Austin 11 72.09 41.09 40.36 0.7
73 Vijay Singh 9 72.22 29.11 35.22 -6.1
74 Chris DiMarco 11 72.27 31.82 39.27 -7.5
75 Boo Weekley 10 72.30 39.20 42.50 -3.3
76 John Senden 9 72.33 37.78 40.89 -3.1
77 Jeff Maggert 10 72.40 49.70 51.80 -2.1
78 Timothy O'Neal 10 72.50 49.00 51.36 -2.4
79 Paul Goydos 8 72.50 26.38 33.88 -7.5
80 Tim Herron 6 72.50 41.00 45.17 -4.2
81 Esteban Toledo 4 72.50 48.50 46.25 2.2
82 Rob Labritz 9 72.56 41.33 45.67 -4.3
83 Clark Dennis 3 72.67 30.67 38.00 -7.3
84 Glen Day 8 72.75 36.88 42.50 -5.6
85 Scott Verplank 4 72.75 45.50 53.00 -7.5
86 Robert Karlsson 5 72.80 46.20 46.40 -0.2
87 Michael Allen 5 72.80 45.20 47.20 -2.0
88 Wes Short Jr. 5 72.80 45.80 49.60 -3.8
89 Shane Bertsch 11 73.00 22.00 32.36 -10.4
90 John Huston 6 73.00 47.00 50.33 -3.3
91 Fred Funk 8 73.25 68.38 69.12 -0.8
92 Kirk Triplett 8 73.25 40.38 45.38 -5.0
93 Tom Lehman 9 73.33 57.78 61.22 -3.4
94 Mark Calcavecchia 6 73.33 57.67 60.00 -2.3
95 Olin Browne 6 73.33 38.17 45.50 -7.3
96 Steve Pate 3 73.33 48.67 49.00 -0.3
97 Jason Bohn 5 73.40 49.40 55.60 -6.2
98 David Branshaw 4 73.50 27.00 35.75 -8.8
99 Michael Jonzon 2 73.50 40.50 42.50 -2.0
100 Scott McCarron 11 73.82 40.45 52.73 -12.3
101 David Frost 7 74.14 53.29 62.00 -8.7
102 Duffy Waldorf 8 74.25 51.00 56.00 -5.0
103 Russ Cochran 2 74.50 60.00 63.00 -3.0
104 Cameron Beckman 4 74.75 43.00 52.75 -9.8
105 John Daly 7 76.57 71.00 72.38 -1.4
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.