Champions Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Davis Love III 1 67.00 23.00 9.00 14.0
2 Steven Alker 5 67.80 8.67 6.33 2.3
3 Padraig Harrington 3 68.00 19.33 10.00 9.3
4 Kenny Perry 1 68.00 32.50 21.50 11.0
5 Darren Clarke 4 68.25 28.20 23.40 4.8
6 Miguel Angel Jimenez 6 68.33 20.29 12.43 7.9
7 Jerry Kelly 6 68.50 11.33 7.00 4.3
8 Greg Chalmers 4 68.75 19.75 15.25 4.5
9 Stephen Ames 6 68.83 14.14 12.57 1.6
10 Brian Gay 6 69.00 20.14 17.57 2.6
11 David Toms 6 69.00 26.29 25.43 0.9
12 Rocco Mediate 4 69.00 22.50 18.75 3.8
13 Matt Gogel 2 69.00 37.50 23.50 14.0
14 Harrison Frazar 2 69.00 6.00 14.50 -8.5
15 Colin Montgomerie 4 69.25 31.00 25.75 5.2
16 Kevin Sutherland 3 69.33 15.25 13.75 1.5
17 Mike Weir 5 69.40 30.60 28.40 2.2
18 Steve Stricker 5 69.40 6.40 11.00 -4.6
19 Richard Green 6 69.50 26.14 21.00 5.1
20 Thomas Bjorn 2 69.50 6.67 7.00 -0.3
21 Stewart Cink 2 69.50 10.67 11.67 -1.0
22 Steve Allan 6 69.67 29.71 20.29 9.4
23 Stuart Appleby 6 69.83 54.71 42.00 12.7
24 Paul Stankowski 6 69.83 42.57 33.71 8.9
25 Joe Durant 6 69.83 30.57 27.71 2.9
26 K.J. Choi 7 70.00 16.38 15.12 1.2
27 Alex Cejka 7 70.00 13.62 13.62 0.0
28 Tim Petrovic 6 70.00 33.00 25.29 7.7
29 Mark Hensby 6 70.00 24.38 26.25 -1.9
30 Rod Pampling 7 70.14 41.43 37.86 3.6
31 Thongchai Jaidee 5 70.20 23.83 21.00 2.8
32 Ricardo Gonzalez 5 70.20 23.50 22.83 0.7
33 Retief Goosen 4 70.25 12.20 13.80 -1.6
34 Marco Dawson 6 70.33 37.33 34.33 3.0
35 Fred Funk 3 70.33 68.50 63.50 5.0
36 Gene Sauers 5 70.40 32.50 30.17 2.3
37 Billy Andrade 7 70.43 30.75 30.62 0.1
38 David Bransdon 6 70.50 38.43 34.29 4.1
39 Brett Quigley 6 70.50 30.86 29.57 1.3
40 Lee Janzen 6 70.50 34.86 34.57 0.3
41 Notah Begay III 3 70.67 61.67 50.33 11.3
42 Jim Furyk 3 70.67 53.33 51.33 2.0
43 Paul Broadhurst 7 70.71 11.50 15.25 -3.8
44 Vijay Singh 4 70.75 25.60 26.80 -1.2
45 Billy Mayfair 6 70.83 43.57 40.00 3.6
46 Scott Parel 6 70.83 35.00 33.00 2.0
47 Ken Duke 7 71.00 35.50 34.50 1.0
48 Doug Barron 4 71.00 30.60 32.20 -1.6
49 Jose Maria Olazabal 3 71.00 29.00 22.67 6.3
50 Jay Haas 3 71.00 44.25 43.00 1.2
51 Clark Dennis 1 71.00 33.50 35.50 -2.0
52 Ken Tanigawa 7 71.14 28.88 30.25 -1.4
53 Charlie Wi 6 71.17 23.43 22.86 0.6
54 Scott Dunlap 4 71.25 31.20 31.20 0.0
55 Jeff Sluman 5 71.40 39.50 36.67 2.8
56 Michael Wright 5 71.40 43.67 41.83 1.8
57 Paul Goydos 5 71.40 28.83 31.67 -2.8
58 Corey Pavin 5 71.40 42.40 47.40 -5.0
59 Mario Tiziani 6 71.50 37.57 38.43 -0.9
60 Bob Estes 6 71.50 27.83 29.50 -1.7
61 David McKenzie 2 71.50 38.00 33.00 5.0
62 Rob Labritz 5 71.60 43.67 39.83 3.8
63 Ernie Els 5 71.60 10.20 19.40 -9.2
64 Dicky Pride 6 71.67 35.00 41.14 -6.1
65 Steve Flesch 6 71.67 36.14 44.29 -8.1
66 Michael Allen 3 71.67 35.00 33.67 1.3
67 Fred Couples 3 71.67 33.33 33.67 -0.3
68 Heath Slocum 6 71.83 45.14 43.71 1.4
69 Yong Eun Yang 6 72.00 11.14 19.14 -8.0
70 David Duval 4 72.00 65.50 64.33 1.2
71 Mark O'Meara 4 72.00 39.25 50.75 -11.5
72 Wes Short Jr. 2 72.00 42.33 42.33 0.0
73 Arjun Atwal 2 72.00 30.50 34.50 -4.0
74 Jesper Parnevik 1 72.00 45.50 43.50 2.0
75 Robert Karlsson 1 72.00 55.50 55.50 0.0
76 Woody Austin 6 72.33 37.29 38.71 -1.4
77 Justin Leonard 6 72.33 28.50 37.17 -8.7
78 Tom Pernice Jr. 6 72.50 48.14 53.43 -5.3
79 Gibby Gilbert III 2 72.50 26.50 40.00 -13.5
80 Shane Bertsch 6 72.67 22.57 31.57 -9.0
81 Scott Verplank 4 72.75 45.50 53.00 -7.5
82 Chris DiMarco 6 72.83 33.86 40.71 -6.9
83 Kirk Triplett 4 73.00 30.20 34.80 -4.6
84 David Branshaw 2 73.00 32.00 36.67 -4.7
85 Tim Herron 2 73.00 51.33 56.67 -5.3
86 Tom Lehman 6 73.17 54.00 57.57 -3.6
87 Boo Weekley 6 73.17 34.00 41.14 -7.1
88 Timothy O'Neal 5 73.20 62.71 63.71 -1.0
89 Jeff Maggert 6 73.33 52.43 54.14 -1.7
90 Jason Bohn 3 73.33 52.50 59.00 -6.5
91 Steve Pate 2 73.50 34.50 35.00 -0.5
92 Michael Jonzon 2 73.50 40.50 42.50 -2.0
93 Cameron Beckman 2 73.50 45.00 49.67 -4.7
94 Glen Day 3 73.67 42.75 47.75 -5.0
95 John Senden 5 74.00 34.33 39.33 -5.0
96 Mark Calcavecchia 4 74.00 66.25 67.75 -1.5
97 David Frost 4 74.00 52.80 59.20 -6.4
98 Robert Gamez 2 74.00 73.50 72.50 1.0
99 Scott McCarron 6 74.33 38.71 52.57 -13.9
100 Russ Cochran 2 74.50 60.00 63.00 -3.0
101 John Huston 2 74.50 53.00 61.67 -8.7
102 Olin Browne 4 74.75 40.80 52.00 -11.2
103 Duffy Waldorf 4 75.25 46.60 54.80 -8.2
104 Brandt Jobe 2 76.00 58.50 62.50 -4.0
105 Esteban Toledo 1 76.00 58.00 59.50 -1.5
106 John Daly 4 77.00 74.40 74.00 0.4
107 Carlos Franco 2 79.50 58.00 69.00 -11.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.