Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
3 Steve Stricker 67.29 66.71 70.67 68.50 - 69.14 68.14
30 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
5 Ernie Els 67.44 68.44 70.43 70.50 - 70.67 68.78
8 Stephen Ames 69.91 68.45 69.11 67.50 - 68.27 69.06
2 Steven Alker 67.56 68.56 67.71 63.00 - 67.56 67.77
6 Stewart Cink 67.40 68.80 71.00 67.50 - 69.80 68.88
4 Greg Chalmers 69.00 69.00 68.00 68.00 - 68.60 68.67
16 Kevin Sutherland 69.43 69.00 70.83 72.00 - 71.00 69.81
7 Padraig Harrington 68.50 69.50 68.25 70.50 - 69.50 69.00
10 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
21 Paul Broadhurst 68.67 69.50 72.50 69.00 - 70.27 69.91
34 Justin Leonard 70.67 69.78 72.17 70.50 - 71.89 70.69
28 Mark Hensby 69.82 69.82 70.86 73.50 - 70.60 70.29
9 Jerry Kelly 68.70 69.90 68.86 67.50 - 68.80 69.07
15 K.J. Choi 69.00 69.91 70.75 69.50 - 69.91 69.78
17 Brian Gay 69.91 70.00 70.38 66.00 - 68.64 69.81
18 Richard Green 70.00 70.00 70.50 65.50 - 68.91 69.84
27 David Toms 70.00 70.10 71.14 69.00 - 70.00 70.29
29 Ricardo Gonzalez 69.90 70.10 71.25 70.00 - 70.90 70.33
12 Bernhard Langer 69.40 70.20 68.00 71.50 - 70.60 69.56
59 Notah Begay III 72.20 70.20 72.67 70.00 - 70.40 71.43
13 Retief Goosen 68.56 70.22 69.86 70.50 - 70.22 69.59
14 Kenny Perry 68.25 70.25 71.67 68.50 - 69.50 69.69
25 Matt Gogel 71.00 70.25 67.00 - - 68.33 70.22
35 Stuart Appleby 71.73 70.27 70.62 68.50 - 69.00 70.75
33 Charlie Wi 69.80 70.30 71.71 73.00 - 71.50 70.66
19 Y.E. Yang 68.36 70.36 71.38 69.00 - 71.27 69.84
24 Miguel Angel Jimenez 69.45 70.36 69.56 73.50 - 70.09 70.03
65 Boo Weekley 72.10 70.60 72.57 73.00 - 72.30 71.71
23 Darren Clarke 70.00 70.67 69.38 69.50 - 68.78 70.00
66 Tim Herron 71.50 70.67 73.25 74.00 - 72.50 71.76
26 Mike Weir 69.62 70.88 70.00 71.00 - 69.88 70.25
46 Bob Estes 70.70 71.00 71.43 72.50 - 71.50 71.10
45 Ken Tanigawa 70.50 71.08 71.56 72.50 - 71.17 71.09
48 Gene Sauers 70.44 71.11 72.00 73.00 - 71.67 71.16
36 Joe Durant 71.09 71.18 69.89 70.50 - 69.73 70.76
40 Shane Bertsch 69.00 71.18 72.88 72.50 - 73.00 70.94
60 Heath Slocum 71.00 71.18 72.12 72.50 - 71.45 71.44
84 Scott McCarron 72.73 71.18 74.50 71.00 - 73.82 72.53
72 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
76 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
31 Tim Petrovic 70.00 71.27 70.25 70.50 - 70.00 70.53
42 Steve Allan 70.50 71.30 70.86 73.00 - 70.78 70.96
22 Thongchai Jaidee 68.90 71.33 70.00 68.00 - 69.56 69.96
63 Mario Tiziani 72.45 71.36 71.00 71.00 - 71.55 71.62
32 Marco Dawson 69.40 71.40 70.71 72.50 - 71.10 70.62
37 Steve Flesch 70.20 71.40 70.50 72.00 - 71.10 70.80
56 David McKenzie 71.80 71.40 71.25 70.00 - 70.60 71.40
64 Scott Parel 71.18 71.45 72.75 70.50 - 71.64 71.62
41 Paul Goydos 69.62 71.50 71.40 75.00 - 72.50 70.95
49 Michael Wright 70.88 71.50 71.57 68.00 - 70.88 71.17
50 Ken Duke 70.75 71.50 71.78 69.00 - 71.25 71.17
73 David Branshaw 71.75 71.50 71.33 77.00 - 73.50 72.00
11 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
47 Paul Stankowski 71.60 71.60 69.86 70.00 - 70.10 71.11
38 Vijay Singh 68.89 71.67 72.14 72.50 - 72.22 70.93
43 Dicky Pride 71.09 71.73 70.14 69.00 - 70.90 71.03
44 Billy Andrade 71.08 71.75 69.78 72.50 - 70.75 71.06
74 Glen Day 71.50 71.75 72.80 73.50 - 72.75 72.04
62 Scott Dunlap 70.22 71.78 73.33 71.00 - 71.33 71.54
100 Jason Bohn 75.40 71.80 74.67 74.00 - 73.40 73.86
70 Woody Austin 71.55 71.82 72.25 74.00 - 72.09 71.97
20 Doug Barron 68.71 71.86 69.17 68.00 - 69.57 69.86
71 Jay Haas 72.86 71.86 71.00 - - 71.00 72.00
39 Rod Pampling 70.36 71.91 70.86 67.00 - 70.00 70.93
52 Chris DiMarco 70.18 72.00 72.00 71.50 - 72.27 71.34
57 Colin Montgomerie 71.75 72.00 70.33 71.00 - 70.38 71.42
67 John Senden 71.40 72.00 73.33 68.00 - 72.33 71.93
79 Jeff Sluman 72.38 72.00 72.29 73.00 - 71.88 72.25
83 Kirk Triplett 71.89 72.00 74.50 70.50 - 73.25 72.44
55 Lee Janzen 70.09 72.09 71.00 76.00 - 72.00 71.38
96 Wes Short Jr. 74.67 72.17 72.33 - - 72.80 73.20
97 Mark Calcavecchia 73.67 72.17 74.25 - - 73.33 73.25
61 Thomas Bjorn 71.57 72.29 70.00 72.00 - 71.00 71.53
53 Brett Quigley 70.64 72.36 70.88 72.00 - 70.90 71.35
82 Rob Labritz 71.60 72.50 73.33 73.00 - 72.56 72.37
91 Robert Karlsson 73.17 72.50 73.75 74.00 - 72.80 73.12
95 David Duval 74.67 72.50 72.00 73.00 - 71.88 73.16
58 Jose Maria Olazabal 71.20 72.60 70.25 - - 70.25 71.43
68 Jim Furyk 70.80 72.60 72.00 74.00 - 71.00 71.93
93 Duffy Waldorf 72.25 72.62 74.80 76.00 - 74.25 73.14
51 Arjun Atwal 71.50 73.00 69.00 67.00 - 69.75 71.18
54 David Bransdon 70.56 73.00 70.17 - - 70.38 71.38
78 John Huston 71.50 73.00 72.67 70.00 - 73.00 72.19
69 Billy Mayfair 70.91 73.09 70.75 76.50 - 71.91 71.97
92 David Frost 72.38 73.12 74.00 74.00 - 74.14 73.13
80 Timothy O'Neal 71.55 73.27 72.00 72.00 - 72.50 72.29
101 Michael Jonzon 73.67 73.33 76.00 - - 73.50 73.86
75 Corey Pavin 71.12 73.38 71.60 71.00 - 71.57 72.05
87 Jesper Parnevik 71.80 73.40 75.00 69.00 - 71.25 72.69
88 Cameron Beckman 71.25 73.50 75.00 - - 74.75 72.90
94 Stephen Dodd 74.00 73.50 70.50 76.00 - 72.00 73.14
86 Jeff Maggert 72.55 73.55 71.86 69.00 - 72.40 72.63
89 Esteban Toledo 72.50 73.75 72.67 - - 72.50 73.00
81 Tom Pernice Jr. 72.00 73.82 70.62 72.50 - 71.45 72.31
77 Michael Allen 70.60 74.00 70.75 74.50 - 72.80 72.19
98 Tom Lehman 73.80 74.00 73.12 74.00 - 73.33 73.69
99 Fred Funk 74.12 74.00 72.86 74.50 - 73.25 73.76
85 Clark Dennis 71.00 74.25 72.00 - - 72.67 72.56
90 Olin Browne 72.00 74.67 72.00 - - 73.33 73.07
102 Steve Pate 72.50 75.50 76.00 73.00 - 73.33 74.27
103 Russ Cochran 74.33 75.67 - - - 74.50 75.00
104 John Daly 73.88 77.86 77.20 73.00 - 76.57 75.95
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.