Champions Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
82 Stephen Dodd 74.00 73.50 68.00 - - 68.00 72.60
3 Steven Alker 67.62 68.62 67.60 - - 68.43 68.00
17 Darren Clarke 70.14 70.43 68.20 - - 68.50 69.74
5 Greg Chalmers 69.00 69.25 68.67 - - 68.75 69.00
8 Stephen Ames 69.78 68.67 69.33 - - 68.75 69.25
1 Harrison Frazar 67.50 68.00 65.00 - - 69.00 67.20
4 Padraig Harrington 67.40 69.80 67.00 - - 69.00 68.33
11 Rocco Mediate 68.20 71.60 68.33 - - 69.00 69.54
15 Miguel Angel Jimenez 69.33 70.78 68.67 - - 69.25 69.71
18 Brian Gay 70.00 70.22 68.80 - - 69.25 69.83
6 Jerry Kelly 68.62 69.88 68.00 - - 69.29 69.00
2 Steve Stricker 67.50 66.33 70.00 - - 69.40 67.69
25 Mike Weir 70.14 71.14 68.75 - - 69.50 70.22
51 Stuart Appleby 72.33 70.56 71.20 - - 69.50 71.39
32 Joe Durant 71.11 70.56 69.67 - - 69.62 70.54
23 David Toms 70.00 70.00 70.20 - - 69.75 70.04
33 Tim Petrovic 70.11 71.67 70.00 - - 69.75 70.70
19 Mark Hensby 70.00 69.70 69.80 - - 69.88 69.84
14 K.J. Choi 69.30 69.70 70.17 - - 70.00 69.65
28 Richard Green 70.67 70.00 70.80 - - 70.00 70.43
54 Paul Stankowski 72.12 72.25 69.60 - - 70.12 71.57
24 Thongchai Jaidee 68.75 71.50 70.20 - - 70.14 70.14
10 Alex Cejka 68.62 69.50 70.67 - - 70.25 69.50
12 Retief Goosen 68.57 70.43 69.75 - - 70.33 69.56
53 Colin Montgomerie 71.67 72.83 68.33 - - 70.40 71.47
16 Kenny Perry 68.00 70.33 73.00 - - 70.50 69.71
46 Rod Pampling 71.00 72.11 70.40 - - 70.50 71.30
13 Paul Broadhurst 68.00 69.40 72.50 - - 70.56 69.58
26 Doug Barron 68.33 72.00 70.75 - - 70.60 70.31
64 Arjun Atwal 72.33 72.33 70.00 - - 70.67 72.00
78 Jim Furyk 71.75 73.50 71.50 - - 70.67 72.40
80 Notah Begay III 73.00 71.67 74.00 - - 70.67 72.57
20 Kevin Sutherland 70.00 69.50 70.25 - - 70.80 69.88
37 Scott Dunlap 70.00 72.14 70.67 - - 70.83 71.00
45 Steve Allan 70.38 71.75 71.80 - - 70.86 71.24
22 Bernhard Langer 68.33 72.33 68.00 - - 71.00 70.00
31 Marco Dawson 69.50 71.38 70.75 - - 71.00 70.50
50 Billy Andrade 71.30 71.90 70.50 - - 71.00 71.35
52 Jose Maria Olazabal 70.67 72.67 71.00 - - 71.00 71.44
55 David Bransdon 70.14 73.43 71.00 - - 71.00 71.58
58 Billy Mayfair 71.56 73.11 69.60 - - 71.00 71.74
27 Charlie Wi 69.56 70.22 72.20 - - 71.12 70.39
48 Brett Quigley 70.33 72.89 70.50 - - 71.12 71.33
30 Ricardo Gonzalez 70.88 70.00 70.60 - - 71.14 70.48
36 Lee Janzen 69.89 71.78 70.80 - - 71.25 70.83
7 Stewart Cink 67.50 69.00 71.33 - - 71.33 69.09
44 Ken Tanigawa 71.00 71.40 71.33 - - 71.33 71.23
65 Jay Haas 72.60 71.80 71.50 - - 71.40 72.00
43 Bob Estes 70.25 71.88 71.50 - - 71.43 71.15
47 Dicky Pride 70.56 72.44 70.60 - - 71.50 71.30
75 Jeff Sluman 73.00 71.86 72.00 - - 71.50 72.32
41 Ken Duke 70.70 71.80 70.50 - - 71.56 71.08
9 Ernie Els 67.86 69.14 72.25 - - 71.67 69.33
29 Fred Couples 70.75 67.67 74.00 - - 71.67 70.44
57 Corey Pavin 71.14 72.86 70.75 - - 71.67 71.72
61 Michael Allen 71.00 73.50 70.00 - - 71.67 71.80
72 David McKenzie 72.33 71.67 73.00 - - 71.67 72.25
38 Steve Flesch 70.50 71.62 70.80 - - 71.71 71.00
39 Gene Sauers 70.86 70.57 72.25 - - 71.71 71.06
49 Thomas Bjorn 71.00 72.00 70.50 - - 71.75 71.33
70 Heath Slocum 72.00 71.78 72.80 - - 71.75 72.09
77 Tom Pernice Jr. 71.89 74.11 70.20 - - 71.75 72.39
66 Michael Wright 71.83 72.50 71.60 - - 71.83 72.00
60 Mario Tiziani 72.22 71.56 71.40 - - 72.00 71.78
63 Woody Austin 71.67 72.11 72.20 - - 72.00 71.96
68 Mark O'Meara 73.00 71.25 72.00 - - 72.00 72.08
79 Jesper Parnevik 71.75 72.50 76.00 - - 72.00 72.56
59 Scott Parel 71.44 71.67 72.40 - - 72.12 71.74
35 Paul Goydos 69.62 71.50 71.75 - - 72.14 70.80
34 Justin Leonard 70.75 69.88 72.25 - - 72.29 70.70
76 David Branshaw 72.00 72.67 72.50 - - 72.33 72.38
21 Y.E. Yang 68.22 70.33 72.20 - - 72.50 69.91
99 David Duval 75.62 73.57 72.80 - - 72.50 74.20
62 Clark Dennis 70.00 73.67 72.00 - - 72.67 71.86
83 Rob Labritz 72.38 72.25 73.75 - - 72.71 72.60
67 Scott Verplank 72.00 71.25 73.00 - - 72.75 72.00
97 Fred Funk 74.50 74.17 72.00 - - 72.80 73.75
40 Vijay Singh 69.86 71.43 72.50 - - 72.83 71.06
71 Boo Weekley 72.38 70.88 73.80 - - 72.88 72.14
42 Shane Bertsch 69.00 71.67 73.80 - - 73.00 71.09
56 Chris DiMarco 70.11 73.00 72.20 - - 73.00 71.70
69 Tim Herron 71.80 71.40 74.50 - - 73.00 72.08
81 Glen Day 72.17 72.33 74.50 - - 73.00 72.57
89 Timothy O'Neal 72.00 74.22 73.00 - - 73.00 73.09
98 Jason Bohn 75.40 71.80 74.50 - - 73.25 73.75
73 John Senden 71.12 72.62 73.75 - - 73.29 72.25
88 Olin Browne 72.00 74.67 72.00 - - 73.33 73.07
94 Robert Karlsson 73.50 72.75 75.00 - - 73.33 73.50
96 Tom Lehman 73.75 73.75 73.50 - - 73.43 73.68
84 Jeff Maggert 72.11 73.33 72.20 - - 73.50 72.61
91 Wes Short Jr. 73.50 73.00 73.50 - - 73.50 73.30
93 Steve Pate 71.67 74.67 75.00 - - 73.50 73.43
95 Mark Calcavecchia 74.00 72.20 75.00 - - 73.60 73.54
100 Esteban Toledo 73.67 76.00 75.00 - - 74.00 74.88
85 Kirk Triplett 71.50 72.43 75.75 - - 74.17 72.74
90 Duffy Waldorf 72.67 72.67 75.33 - - 74.33 73.20
87 David Frost 72.33 73.00 74.25 - - 74.40 73.06
101 Russ Cochran 74.33 75.67 - - - 74.50 75.00
86 Cameron Beckman 71.25 73.50 75.00 - - 74.75 72.90
92 John Huston 72.00 73.60 79.00 - - 74.75 73.36
74 Scott McCarron 72.11 70.44 76.00 - - 74.88 72.30
102 John Daly 74.29 78.50 78.67 - - 78.00 76.69
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.